Highest Rated: 97% The Boy and the Heron (2023)
Lowest Rated: 0% L.A. Slasher (2015)
Birthday: Jan 18, 1969
Birthplace: Washington, D.C., USA
David Michael Bautista Jr. was born on Jan. 18, 1969 in Arlington, VA. Following involvement with crime in his teen years and early adulthood, Bautista found personal reinvention in bodybuilding, which led to him launching a career in wrestling at the age of 30. After training under wrestler and manager Arthur Anoaʻi Sr., Bautista signed with the World Wrestling Federation in 2000, performing on television series like "WWE SmackDown" (UPN/The CW/MyNetworkTV/Syfy/USA/Fox 1999-). After more than a decade of earning acclaim as a professional wrestler under aliases including Deacon and Leviathan, Bautista expanded his horizons to mixed martial arts. Around the same time, Bautista explored the beginnings of an acting career, appearing in films such as "House of the Rising Sun" (2011), "The Man with the Iron Fists" (2012), and "Riddick" (2013). Bautista's proverbial big break as an actor came with his casting as Drax the Destroyer in the Marvel Cinematic Universe movie "Guardians of the Galaxy" (2014). He would go on to play the character in additional MCU films, all the while landing noteworthy appearances in high profile movies like "Spectre" (2015) and "Blade Runner 2049" (2017).
Photos
Dave Bautista
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
80% | No Score Yet | The Last Showgirl | Unknown (Character) | - | 2024 |
42% | | The Killer's Game | Joe Flood (Character), Executive Producer | $4.8M | 2024 |
22% | | My Spy: The Eternal City | JJ (Character), Producer | - | 2024 |
92% | | Dune: Part Two | Beast Rabban (Character) | $282.0M | 2024 |
No Score Yet | No Score Yet | In the Lost Lands | Boyce (Character), Producer | - | 2024 |
81% | | Parachute | Bryce (Character) | - | 2023 |
97% | | The Boy and the Heron | The Parakeet King (Voice) | $44.2M | 2023 |
82% | | Guardians of the Galaxy Vol. 3 | Drax (Character) | $359.0M | 2023 |
67% | | Knock at the Cabin | Leonard (Character) | $35.4M | 2023 |
No Score Yet | No Score Yet | The Boy and the Heron: Official Trailer | Unknown (Character) | - | 2023 |
94% | | The Guardians of the Galaxy Holiday Special | Drax (Character) | - | 2022 |
91% | | Glass Onion: A Knives Out Mystery | Duke (Character) | - | 2022 |
63% | | Thor: Love and Thunder | Drax (Character) | $343.2M | 2022 |
83% | | Dune | Glossu "Beast" Rabban (Character) | $108.3M | 2021 |
67% | | Army Of The Dead | Scott Ward (Character) | - | 2021 |
48% | | My Spy | JJ (Character), Producer | - | 2020 |
42% | | Stuber | Vic Manning (Character) | $22.4M | 2019 |
No Score Yet | | Escape Plan: The Extractors | Trent DeRosa (Character) | - | 2019 |
25% | | Escape Plan: The Extractors | Unknown (Character) | - | 2019 |
94% | | Avengers: Endgame | Drax (Character) | $858.4M | 2019 |
90% | | Master Z: Ip Man Legacy | Owen Davidson (Character) | $188.7K | 2018 |
69% | | Final Score | Knox (Character), Producer | - | 2018 |
7% | | Escape Plan 2: Hades | Trent DeRosa (Character) | - | 2018 |
57% | | Hotel Artemis | Everest (Character) | $6.7M | 2018 |
85% | | Avengers: Infinity War | Drax (Character) | $678.8M | 2018 |
88% | | Blade Runner 2049 | Sapper Morton (Character) | $91.5M | 2017 |
48% | | Bushwick | Stupe (Character), Executive Producer | - | 2017 |
85% | | Guardians of the Galaxy Vol. 2 | Drax (Character) | $389.8M | 2017 |
44% | | The Warrior's Gate | Arun (Character) | - | 2016 |
41% | | Kickboxer: Vengeance | Tong Po (Character) | - | 2016 |
22% | | Raiders | Stockwell (Character) | - | 2016 |
30% | | Heist | Cox (Character) | $47.2K | 2015 |
63% | | Spectre | Hinx (Character) | $200.1M | 2015 |
0% | | L.A. Slasher | The Drug Dealer No. 1 (Character) | - | 2015 |
92% | | Guardians of the Galaxy | Drax the Destroyer (Character) | $333.7M | 2014 |
58% | | Riddick | Diaz (Character) | $42.0M | 2013 |
51% | | The Man With the Iron Fists | Brass Body (Character) | $15.6M | 2012 |
No Score Yet | | The Scorpion King 3: Battle for Redemption | Argomael (Character) | - | 2012 |
No Score Yet | | House of the Rising Sun | Ray (Character) | - | 2011 |
No Score Yet | | Wrong Side of Town | Big Ronnie 'B.R.' (Character) | - | 2010 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Jennifer Hudson Show | Guest | 2024 |
No Score Yet | No Score Yet | The Talk | Guest | 2020 2023-2024 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2014-2015 2017-2019 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2021 2023-2024 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2020 2023 |
63% | 84% | See | Edo Voss (Character) | 2021 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2021 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2020-2021 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2021 |
88% | 54% | Room 104 | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Running Wild With Bear Grylls | Self | 2019 |
90% | 91% | Chuck | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Head Case | Unknown (Guest Star) | 2009 |
78% | 70% | Smallville | Aldar (Guest Star) | 2006 |