Overview
Patricia Ann Peet is a Durable Medical Equipment & Medical Supplies practicing in Harper Woods, Michigan. The National Provider Identifier (NPI) is #1609058585, which was assigned on December 3, 2007, and the registration record was last updated on December 3, 2007. The practitioner's main practice location is at 19566 Kelly Rd, Harper Woods, MI 48225; the contact telephone number is 3133724515, and the fax number is 3135210137. The primary taxonomy of Patricia Ann Peet is .
A supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
Provider Information
NPI | 1609058585 |
Entity Type | Individual |
Provider Name | PATRICIA ANN PEET |
Gender | Female |
Practice Address | 19566 Kelly Rd Harper Woods MI 48225 |
Practice Telephone | 3133724515 |
Practice Fax Number | 3135210137 |
Mailing Address | 19566 Kelly Rd Harper Woods MI 48225 |
Mailing Telephone | 3133724515 |
Mailing Fax Number | 3135210137 |
Enumeration Date | 2007-12-03 |
Last Update Date | 2007-12-03 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 332B00000X | Durable Medical Equipment & Medical Supplies |
Taxonomy Information
Primary Taxonomy
Code | 332B00000X |
Taxonomy | |
Classification | Durable Medical Equipment & Medical Supplies |
Grouping | Suppliers |
Definition: A supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Backcountry Medical Solutions | 12375 Ursula St, Henderson, CO 80640-9432 | Durable Medical Equipment & Medical Supplies | 2024-09-04 |
Lion Howse LLC | 8 The Grn Ste 12056, Dover, DE 19901-3618 | Durable Medical Equipment & Medical Supplies | 2024-09-06 |
Be The Light Chiropractic | 3400 Mcclure Bridge Rd Ste A, Duluth, GA 30096-6675 | Durable Medical Equipment & Medical Supplies | 2024-09-05 |
First Medical Equipment Inc | 6201 Bonhomme Rd Ste 480s, Houston, TX 77036-4471 | Durable Medical Equipment & Medical Supplies | 2024-09-05 |
Serve Medical Group, PLLC | 6054 Eastwood Dr, Gilmer, TX 75645-7586 | Durable Medical Equipment & Medical Supplies | 2024-09-05 |
Knowbra Incorporated | 1500 1st Ave N Ste C112, Birmingham, AL 35203-1865 | Durable Medical Equipment & Medical Supplies | 2024-09-07 |
Mona Lee Kindhart | 355 East 21st Street Suite J, San Bernardino, CA 92404 | Durable Medical Equipment & Medical Supplies | 2024-09-04 |
Radiant Medical Supplies LLC | 2302 Parklake Dr Ne Ste 146, Atlanta, GA 30345-2956 | Durable Medical Equipment & Medical Supplies | 2024-09-04 |
Tallahassee Orthopedic Clinic III, P.L. | 2930 Wellington Cir Ste 101, Tallahassee, FL 32309-6878 | Durable Medical Equipment & Medical Supplies | 2024-09-05 |
Blessing Health Innovation LLC | Rd. 486 Km. 1.7, Camuy, PR 00627 | Durable Medical Equipment & Medical Supplies | 2024-09-04 |
Find all providers with the same taxonomy |
Location Information
Street Address | 19566 KELLY RD |
City | HARPER WOODS |
State | MI |
Zip Code | 48225 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
International Orthopedic Service | 19566 Kelly Rd, Harper Woods, MI 48225-1915 | Durable Medical Equipment & Medical Supplies | 2007-01-22 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Maher Salameh | 18000 Vernier Rd, Harper Woods, MI 48225-1046 | Pharmacist | 2014-10-15 |
Thomas Thurman | 20303 Kelly Rd., Detroit, MI 48225 | Clinical Social Worker | 2009-10-09 |
Gourilavanya Eswara | 20360 E 8 Mile Rd, Harper Woods, MI 48225-1100 | Physical Therapist | 2017-04-27 |
Meah Khrysteana Tweh | 20995 Bournemouth, Harper Woods, MI 48225 | Other Technician | 2014-07-11 |
Ronald Brian Cornish | 20010 Kelly Rd, Harperwoods, MI 48225 | Massage Therapist | 2008-08-11 |
Horacio Enrique Falcon | 20690 Vernier Rd, Harper Woods, MI 48225 | Dentist | 2017-06-02 |
Eastland Dental Center | 18000 Vernier, Harper Woods, MI 48225 | Dentist | 2006-12-11 |
Angelika Goriel | 18000 Vernier Rd, T-0776, Harper Woods, MI 48225-1046 | Pharmacist | 2011-06-20 |
Us Vision Optical Inc · Marshall Fields Optical | 18000 Vernier Rd, Harper Woods, MI 48225-1046 | Optician | 2006-08-22 |
Jeffrey Brooks | 20415 Balfour St, Apt 4, Harper Woods, MI 48225 | Licensed Practical Nurse | 2018-05-07 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Loretta J. Peet | 7602 N Jupiter Rd, Ste 113, Garland, TX 75044 | Dentist | 2007-04-17 |
Lawrence L Peet | 4281 Runningfawn Dr, Cincinnati, OH 45247-7523 | Home Modifications Contractor | 2023-05-08 |
Dr. Jason N. Peet, M.D., P.A. | 110 E. Live Oak St., Fredericksburg, TX 78624-4450 | Family Medicine Physician | 2008-10-02 |
Dennis Lee Duffy Peet | 40 2nd Street East, Suite 236, Kalispell, MT 59901-6114 | Social Worker | 2006-04-03 |
Ruth Ann Peet | 281 Laclair St, Coos Bay, OR 97420-2988 | Case Manager/Care Coordinator | 2023-01-20 |
Frederick J Peet Dpm PC | 1201 Jefferson St, Suite 120, Washington, MO 63090-4454 | Foot & Ankle Surgery Podiatrist | 2007-03-16 |
Renee Peet | 16261 Bass Rd, Suite 100, Fort Myers, FL 33908-3671 | Advanced Practice Midwife | 2005-11-18 |
Alan L Peet | 19527 Battle Oak, San Antonio, TX 78258-3119 | Oral and Maxillofacial Surgery (Dentist) | 2006-02-23 |
Kristen Peet | 560 Historic Dr, Hillsborough, NC 27278-6939 | Speech-Language Pathologist | 2015-04-12 |
Rhonda Lee Peet | 8320 Madison Ave, Indianapolis, IN 46227 | Mental Health Counselor | 2006-06-15 |
Improve Information
Do you have more infomration about Patricia Ann Peet? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.